Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| Indigo Signal 2966 | No | 6.76K | 0.0% | $0 |
| Trader | Holding value |
|---|---|
| YHVH | $0.06 |
| Skip-Earthwax | $0.03 |
| caleblynn | $0.03 |
| nlambert | $0.02 |
| hatfieldbarbara |
| $0.02 |
| wbond-585 | $0.02 |
| derrickjones | $0.01 |
| Odd-Acupuncture | $0.01 |
| walkercharles | $0.01 |
| Indigo Signal 2966 | $0 |
| dlevine | $0 |
| sandra74 | $0 |