Analytics

Public Polymarket market/event context is available; Vultax source-pack coverage is tracked separately.
This resolved market has no live orderbook depth; the public close quote is shown for context.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| Disastrous-Brook | Down | 20 | 1.0% | $20 |
| pakky | Down | 10 | 1.0% | $10 |
| 0x13JH9TS728hE202KSOEW268d8172528927145810 |
| Down |
| 10 |
| 1.0% |
| $10 |
| zhian2 | Down | 9 | 1.0% | $9 |
| akaaaa | Down | 5.66 | 47.0% | $5.66 |
| Beneficial-Stress | Down | 5.56 | 19.0% | $5.56 |
| 123qweasdzxc | Down | 5 | 1.0% | $5 |
| alpha5ii-updownbot-IAsignals | Down | 5 | 77.3% | $5 |
| alstonite | Down | 5 | 2.0% | $5 |
| miaomiaozhanghao | Down | 4.99 | 1.0% | $4.99 |
| THG. | Down | 2.83 | 47.0% | $2.83 |
| Alcheon | Down | 2.05 | 77.3% | $2.05 |
| Cointosser12 | Down | 1.16 | 86.8% | $1.16 |
No market-scoped trader rows were returned.