Analytics

The positions Polymarket reports for this market, largest first.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| KYLDN | Yes | 16.39 | 62.0% | $10 | May 1, 2:01 PM UTC |
| Trader | Holding value |
|---|---|
| KYLDN | $8.2 |
| 0x0820-4 | $0.05 |
| TerranSupremacy | $0.02 |
| Donkov | $0.01 |
| degens9 |
| $0.01 |
| HereToWinBig | $0.01 |
| pup1 | $0.01 |
| qcp8 | $0.01 |
| Haradwaith | $0.01 |
| pbshine | $0.01 |
| Keen Pioneer EFD2 | $0.01 |