Placed on fixed scales: no Radar board ranking was cached on this server when the profile was read, so no archetype is claimed. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.
Profile detail last fetched just now. Trade times and chart dates show when activity occurred.
RiverCity25 is a public Polymarket wallet indexed by Vultax, ranked #278,025 in the Observed 80K cohort. As of the latest observation the record shows +$73.67 observed lifetime PnL, 22 distinct markets, 13 resolved positions, a 92.3% win rate on resolved positions.
Rank, total PnL and observed volume come from one accepted snapshot of Polymarket's public leaderboard, so they are consistent with each other and with every other profile in the cohort. Open positions, the chart and recent trades are separate live observations with their own timestamps. A figure Vultax could not observe is left out rather than shown as zero, and nothing on this page is investment advice or a return forecast.
Public profile: polymarket.com/profile/0xb361e236b765b3208bd2aff99e0deb0220889cda
Nine stops, one per figure. Each says what the number is, why it matters, and what it reads for this wallet in the accepted snapshot.
Position in Vultax's Observed 80K cohort: 80,000 public Polymarket wallets ordered by observed lifetime profit in one accepted leaderboard snapshot. A rank is only comparable inside that snapshot.
Observed lifetime profit and loss for the wallet, realized and unrealized combined, as reported in the accepted snapshot. It is a record of what happened, not a forecast of what comes next.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Spurs vs. Trail BlazersSpurs | buy | 573.88 | $0.550 | $315.63 | Apr 24, 2026 |
Lakers vs. RocketsLakers | buy | 232.36 | $0.270 | $62.74 | Apr 24, 2026 |
Avalanche vs. KingsKings | buy | 159.83 | $0.400 | $63.93 | Apr 23, 2026 |
Nuggets vs. TimberwolvesNuggets | buy | 535.72 | $0.560 | $300.01 | Apr 23, 2026 |
Penguins vs. FlyersPenguins | buy | 298.94 | $0.510 | $152.46 | Apr 22, 2026 |
Penguins vs. FlyersPenguins | buy | 338.14 | $0.500 | $169.07 | Apr 22, 2026 |
Utah vs. Golden KnightsGolden Knights | buy | 538.09 | $0.580 | $312.09 | Apr 21, 2026 |
Utah vs. Golden KnightsUtah | buy | 316.78 | $0.430 | $136.22 | Apr 21, 2026 |
Senators vs. HurricanesSenators | buy | 274.29 | $0.430 | $117.94 | Apr 20, 2026 |
Flyers vs. PenguinsFlyers | buy | 349.62 | $0.430 | $150.34 | Apr 20, 2026 |
Warriors vs. SunsSuns | buy | 630.11 | $0.590 | $371.76 | Apr 17, 2026 |
Blues vs. UtahBlues | buy | 744 | $0.505 | $375.77 | Apr 16, 2026 |
Kraken vs. AvalancheKraken | buy | 375 | $0.380 | $142.5 | Apr 16, 2026 |
Red Wings vs. PanthersPanthers | buy | 196 | $0.410 | $80.36 | Apr 15, 2026 |
Stars vs. SabresStars | buy | 554 | $0.580 | $321.32 | Apr 15, 2026 |
Jets vs. UtahJets | buy | 186.6 | $0.350 | $65.31 | Apr 14, 2026 |
Capitals vs. Blue JacketsBlue Jackets | buy | 524 | $0.590 | $309.16 | Apr 14, 2026 |
Senators vs. DevilsSenators | buy | 625.75 | $0.560 | $350.42 | Apr 12, 2026 |
Utah vs. FlamesFlames | buy | 294 | $0.410 | $120.54 | Apr 12, 2026 |
Blues vs. BlackhawksBlackhawks | buy | 389 | $0.430 | $167.27 | Apr 11, 2026 |
Maple Leafs vs. IslandersIslanders | buy | 531 | $0.730 | $387.63 | Apr 9, 2026 |
Wild vs. StarsWild | buy | 430 | $0.460 | $197.8 | Apr 9, 2026 |
Thunder vs. ClippersThunder | buy | 284.61 | $0.690 | $196.38 | Apr 8, 2026 |
Capitals vs. Maple LeafsCapitals | buy | 561 | $0.590 | $330.99 | Apr 8, 2026 |
Lifetime dollar volume the wallet has traded in the same snapshot. Profit read next to volume shows how much return each traded dollar earned.
Value of the wallet's open positions at the profile observation, priced at current marks. Zero can mean the wallet holds nothing open, or that no open value was observed.
Share of resolved positions that closed in profit within the available sample. A high win rate with a small profit usually means many small wins and a few large losses.
Realized winning markets summed against realized losing markets. The split shows whether profit came from many small wins or from a few big calls.
Total losses as a share of total gains in the available sample. Lower means less of the profit was given back; a value above 100% means the wallet lost more than it won.
Distinct markets the wallet has traded, and how many of its positions have resolved. Breadth tells you whether a record is one lucky call or a habit.
How many provider fill rows this view loaded and when the snapshot was taken. Vultax stamps every figure with its observation time instead of presenting an old number as live.