1 of 3 axes ranked against the 128 wallets on the Radar board (crypto positions observed 2026-08-23); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.
Profile detail last fetched just now. Trade times and chart dates show when activity occurred.
Jemuel is a public Polymarket wallet indexed by Vultax, ranked #2,723,209 in the Observed 80K cohort. As of the latest observation the record shows -$161.12 observed lifetime PnL, 78 distinct markets, 50 resolved positions, a 44.0% win rate on resolved positions.
Rank, total PnL and observed volume come from one accepted snapshot of Polymarket's public leaderboard, so they are consistent with each other and with every other profile in the cohort. Open positions, the chart and recent trades are separate live observations with their own timestamps. A figure Vultax could not observe is left out rather than shown as zero, and nothing on this page is investment advice or a return forecast.
Public profile: polymarket.com/profile/0x4f4ef8477f7291bb5ce36c2be604884761f33488
Nine stops, one per figure. Each says what the number is, why it matters, and what it reads for this wallet in the accepted snapshot.
Position in Vultax's Observed 80K cohort: 80,000 public Polymarket wallets ordered by observed lifetime profit in one accepted leaderboard snapshot. A rank is only comparable inside that snapshot.
Observed lifetime profit and loss for the wallet, realized and unrealized combined, as reported in the accepted snapshot. It is a record of what happened, not a forecast of what comes next.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Brewers vs. CubsBrewers | buy | 319.61 | $0.622 | $198.82 | Jun 18, 2025 |
Orioles vs. RaysRays | buy | 188.68 | $0.530 | $100 | Jun 18, 2025 |
Pirates vs. TigersPirates | buy | 33.33 | $0.450 | $15 | Jun 17, 2025 |
Phillies vs. MarlinsPhillies | buy | 80.65 | $0.310 | $25 | Jun 17, 2025 |
Pacers vs. ThunderThunder | buy | 338.82 | $0.820 | $277.83 | Jun 17, 2025 |
Pacers vs. ThunderPacers | buy | 34.48 | $0.290 | $10 | Jun 17, 2025 |
Rockies vs. NationalsNationals | buy | 44.63 | $0.448 | $20 | Jun 17, 2025 |
Rockies vs. NationalsNationals | buy | 32.79 | $0.610 | $20 | Jun 16, 2025 |
Spread: Thunder (-9.5)Pacers | buy | 96.15 | $0.520 | $50 | Jun 16, 2025 |
Giants vs. DodgersGiants | buy | 30.77 | $0.130 | $4 | Jun 16, 2025 |
Giants vs. DodgersGiants | buy | 33.33 | $0.600 | $20 | Jun 16, 2025 |
Padres vs. DiamondbacksDiamondbacks | buy | 18.52 | $0.270 | $5 | Jun 15, 2025 |
Athletics vs. RoyalsAthletics | buy | 22.22 | $0.450 | $10 | Jun 15, 2025 |
Guardians vs. MarinersMariners | buy | 19.54 | $0.256 | $5 | Jun 15, 2025 |
Guardians vs. MarinersGuardians | sell | 74.39 | $0.860 | $63.98 | Jun 15, 2025 |
Guardians vs. MarinersGuardians | buy | 24.39 | $0.410 | $10 | Jun 15, 2025 |
Giants vs. DodgersGiants | sell | 55.55 | $0.032 | $1.77 | Jun 15, 2025 |
Guardians vs. MarinersGuardians | buy | 50 | $0.200 | $10 | Jun 15, 2025 |
Giants vs. DodgersGiants | buy | 55.56 | $0.270 | $15 | Jun 15, 2025 |
Panthers vs. OilersPanthers | sell | 76.92 | $0.920 | $70.77 | Jun 15, 2025 |
Padres vs. DiamondbacksDiamondbacks | sell | 35.46 | $0.810 | $28.72 | Jun 15, 2025 |
Padres vs. DiamondbacksDiamondbacks | buy | 35.46 | $0.141 | $5 | Jun 15, 2025 |
Padres vs. DiamondbacksPadres | sell | 192.3 | $0.984 | $189.31 | Jun 15, 2025 |
Padres vs. DiamondbacksPadres | buy | 192.31 | $0.780 | $150 | Jun 15, 2025 |
Yankees vs. Red SoxRed Sox | sell | 178.57 | $0.870 | $155.36 | Jun 15, 2025 |
Will Zohran Mamdani win the Democratic Primary for Mayor of New York City?Yes | sell | 70.62 | $0.361 | $25.49 | Jun 15, 2025 |
Panthers vs. OilersPanthers | buy | 76.92 | $0.650 | $50 | Jun 15, 2025 |
Yankees vs. Red SoxRed Sox | buy | 178.57 | $0.560 | $100 | Jun 14, 2025 |
Cardinals vs. BrewersBrewers | buy | 51.52 | $0.194 | $10 | Jun 14, 2025 |
Angels vs. OriolesAngels | buy | 33.33 | $0.150 | $5 | Jun 14, 2025 |
White Sox vs. RangersWhite Sox | buy | 39.47 | $0.380 | $15 | Jun 14, 2025 |
Marlins vs. NationalsNationals | buy | 107.14 | $0.140 | $15 | Jun 14, 2025 |
Thunder vs. PacersPacers | buy | 25.17 | $0.596 | $15 | Jun 14, 2025 |
Thunder vs. PacersPacers | buy | 33.33 | $0.450 | $15 | Jun 14, 2025 |
Reds vs. TigersTigers | sell | 273.97 | $0.740 | $202.74 | Jun 14, 2025 |
Thunder vs. PacersPacers | buy | 38.46 | $0.390 | $15 | Jun 14, 2025 |
Reds vs. TigersTigers | buy | 273.97 | $0.730 | $200 | Jun 13, 2025 |
Rockies vs. BravesRockies | buy | 53.19 | $0.470 | $25 | Jun 13, 2025 |
Marlins vs. NationalsNationals | buy | 22.73 | $0.440 | $10 | Jun 13, 2025 |
Pirates vs. CubsPirates | sell | 49.11 | $0.999 | $49.06 | Jun 13, 2025 |
Marlins vs. NationalsNationals | buy | 29.41 | $0.510 | $15 | Jun 13, 2025 |
Pirates vs. CubsPirates | buy | 20.27 | $0.740 | $15 | Jun 13, 2025 |
Pirates vs. CubsPirates | buy | 28.85 | $0.520 | $15 | Jun 13, 2025 |
White Sox vs. AstrosAstros | sell | 226.97 | $0.999 | $226.74 | Jun 13, 2025 |
Oilers vs. PanthersOilers | sell | 92.85 | $0.820 | $76.14 | Jun 13, 2025 |
White Sox vs. AstrosAstros | buy | 226.97 | $0.940 | $213.34 | Jun 13, 2025 |
Oilers vs. PanthersOilers | buy | 92.86 | $0.140 | $13 | Jun 13, 2025 |
White Sox vs. AstrosAstros | sell | 138.88 | $0.820 | $113.88 | Jun 13, 2025 |
Pirates vs. CubsPirates | buy | 78.95 | $0.190 | $15 | Jun 13, 2025 |
White Sox vs. AstrosAstros | buy | 138.89 | $0.720 | $100 | Jun 13, 2025 |
Lifetime dollar volume the wallet has traded in the same snapshot. Profit read next to volume shows how much return each traded dollar earned.
Value of the wallet's open positions at the profile observation, priced at current marks. Zero can mean the wallet holds nothing open, or that no open value was observed.
Share of resolved positions that closed in profit within the available sample. A high win rate with a small profit usually means many small wins and a few large losses.
Realized winning markets summed against realized losing markets. The split shows whether profit came from many small wins or from a few big calls.
Total losses as a share of total gains in the available sample. Lower means less of the profit was given back; a value above 100% means the wallet lost more than it won.
Distinct markets the wallet has traded, and how many of its positions have resolved. Breadth tells you whether a record is one lucky call or a habit.
How many provider fill rows this view loaded and when the snapshot was taken. Vultax stamps every figure with its observation time instead of presenting an old number as live.