Latest trade
Oct 27, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 7:48 PM UTC.
On Polymarket's all-time profit board.
Share of settled positions that closed in profit.
Losses as a share of gains across 50 settled positions.
Mbreti is down $1.24K on Polymarket.
Profit and volume as of 2026-10-26 UTC. Positions and trades are read separately; the Sources tab has their times.
Oct 27, 2026 UTC
The most recent trade Polymarket lists for this wallet. Checked Oct 27, 7:48 PM UTC.
$20.45 median trade
Its latest 50 trades covered 28 markets; 70.0% were buys. They run from Sep 24, 2026 UTC to Oct 27, 2026 UTC. A recent sample, not the wallet's full history.
| Market | Outcome | Size | Avg price | Position value | PnL |
|---|---|---|---|---|---|
Will Benjamin Netanyahu be the next Prime Minister of Israel? | Yes | 114.58 | $0.240 | $28.07 | +$0.57 |
| Category | Realized PnL | Volume | Trades | Markets | Win rate | Position value |
|---|---|---|---|---|---|---|
| uncategorized | +$139.11 | $139.11 | 15 | 3 | 33.3% | $176.73 |
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Will Benjamin Netanyahu be the next Prime Minister of Israel?Yes | buy | 114.58 | $0.240 | $27.5 | 2h ago |
![]() |
Polymarket public profile
Figures shown from the accepted source observation
2026-10-26 02:44 UTC
Polymarket public position response
1 open positions returned; page complete
2026-10-27 19:48 UTC
Polymarket public trade response
50 recent fills loaded; lifetime history not established
2026-10-27 19:48 UTC
polymarket positions
51 dated points returned
Latest chart point: 2026-10-26 02:44 UTC
Profile checked . Each figure keeps its own source time.
Compare P&L with positions and recorded trades, and check the source dates. A rank or a profitable period alone does not establish repeatable returns.
Winning positions brought in $1.68K and losing ones cost $1.16K across the latest 50 settled positions. 58% of them closed in profit.
The largest win was $194.47 on “Trump declassifies new UFO files by September 15?” (No); the largest loss, $162.39 on “Will the next Prime Minister of Hungary be Viktor Orbán?” (Yes).
It first traded on 2 Feb 2026 and most recently on 27 Oct 2026. It has traded 330 markets. Most of the volume is in uncategorized ($139.11). Its open positions are worth $28.07 across 1 market.
Source: Polymarket's public profile and leaderboard. How to read a trader profile
| sell |
| 75.24 |
| $0.365 |
| $27.46 |
| 2h ago |
Will Gadi Eizenkot be the next Prime Minister of Israel?No | buy | 75.24 | $0.359 | $27 | 4h ago |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election?Yes | buy | 388.06 | $0.067 | $26 | 1d ago |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election?Yes | buy | 88.89 | $0.063 | $5.6 | 1d ago |
Will Aleksandar Vučić be the next Prime Minister of Serbia?Yes | sell | 1.17K | $0.004 | $4.86 | 1d ago |
Will Flávio Bolsonaro win the 2026 Brazilian presidential election?Yes | buy | 31.5 | $0.635 | $20 | 1d ago |
Will Aleksandar Vučić be the next Prime Minister of Serbia?Yes | buy | 344.93 | $0.029 | $10 | 1d ago |
Will Aleksandar Vučić be the next Prime Minister of Serbia?Yes | buy | 579.72 | $0.040 | $23 | 1d ago |
Will Aleksandar Vučić be the next Prime Minister of Serbia?Yes | buy | 242.69 | $0.408 | $99 | 2d ago |
Will Aleksandar Vučić – United Serbia win the most seats in the 2026 Serbian parliamentary election?Yes | sell | 225.75 | $0.420 | $94.82 | 2d ago |
Will voter turnout in the 2026 Serbian parliamentary election be 70% or more?No | sell | 9.61 | $0.436 | $4.19 | 2d ago |
Will voter turnout in the 2026 Serbian parliamentary election be 70% or more?No | buy | 9.62 | $0.520 | $5 | 2d ago |
Will Aleksandar Vučić – United Serbia win the most seats in the 2026 Serbian parliamentary election?Yes | buy | 225.75 | $0.443 | $100 | 2d ago |
Counter-Strike: PRIVATE vs fnatic (BO3) - 1win Private Club Playoffsfnatic | buy | 8.29 | $0.490 | $4.06 | 6d ago |
US x Iran ceasefire continues through October 22?No | sell | 106.1 | $0.033 | $3.5 | 6d ago |
US x Iran ceasefire continues through October 22?No | buy | 106.1 | $0.283 | $30 | 8d ago |
Paris curfew by October 21?Yes | sell | 65.48 | $0.477 | $31.23 | 8d ago |
Paris curfew by October 21?Yes | buy | 65.49 | $0.319 | $20.89 | 8d ago |
| Eritrea invades Ethiopia by October 31?Yes | sell | 226.79 | $0.095 | $21.55 | 8d ago |
| Eritrea invades Ethiopia by October 31?Yes | buy | 226.8 | $0.103 | $23.3 | 9d ago |
US imports Russian diesel by October 31?Yes | sell | 763.14 | $0.030 | $23.22 | 9d ago |
US imports Russian diesel by October 31?Yes | buy | 551.79 | $0.018 | $9.7 | 11d ago |
Maia: Marco Trungelliti vs Francesco PassaroFrancesco Passaro | buy | 9.77 | $0.480 | $4.69 | 11d ago |
US imports Russian diesel by October 31?Yes | buy | 104.17 | $0.048 | $5 | 11d ago |
Will the Tesla Roadster's 0-60 time be less than 1 second?No | buy | 1.07K | $0.006 | $6.5 | 11d ago |
Pistons vs. WizardsPistons | buy | 9.92 | $0.380 | $3.77 | 16d ago |
Russia lifts diesel export ban by October 15?No | sell | 35.33 | $0.110 | $3.89 | 16d ago |
Russia lifts diesel export ban by October 15?No | buy | 35.33 | $0.139 | $4.9 | 16d ago |
US x Yemen ceasefire continues through October 31?No | sell | 19.58 | $0.250 | $4.9 | 16d ago |
US x Yemen ceasefire continues through October 31?No | buy | 19.58 | $0.240 | $4.7 | 16d ago |
US imports Russian diesel by October 31?Yes | buy | 107.19 | $0.466 | $50 | 16d ago |
| Will Riyadh airport be closed by October 15?Yes | sell | 128.08 | $0.420 | $53.79 | 16d ago |
| Will Riyadh airport be closed by October 15?Yes | buy | 58.08 | $0.465 | $27 | 16d ago |
| Will Riyadh airport be closed by October 15?Yes | sell | 70 | $0.399 | $27.9 | 16d ago |
| Will Riyadh airport be closed by October 15?Yes | buy | 140 | $0.343 | $48 | 16d ago |
Will Frosinone Calcio win on 2026-10-10?Yes | buy | 139.5 | $0.013 | $1.8 | 16d ago |
Will FC Bayern München win on 2026-10-10?Yes | buy | 32.65 | $0.490 | $16 | 17d ago |
Will FC Augsburg vs. FC Bayern München end in a draw?Yes | sell | 27.02 | $0.450 | $12.16 | 17d ago |
Will FC Augsburg vs. FC Bayern München end in a draw?Yes | buy | 27.03 | $0.370 | $10 | 17d ago |
Will FC Augsburg win on 2026-10-10?Yes | sell | 35 | $0.420 | $14.7 | 17d ago |
Will FC Augsburg win on 2026-10-10?Yes | buy | 35 | $0.200 | $7 | 17d ago |
Golden State Valkyries vs. Las Vegas AcesLas Vegas Aces | buy | 60.47 | $0.790 | $47.77 | 17d ago |
Will Yulia Navalnaya win the Nobel Peace Prize in 2026?Yes | buy | 200.45 | $0.222 | $44.5 | 18d ago |
| Will Jynxzi, Ron, and Los have between 90 and 119 Minecraft deaths during the marathon?No | sell | 94.96 | $0.994 | $94.39 | 19d ago |
Will Ronaldo post about Messi by October 7?No | buy | 2.04K | $0.008 | $16.77 | 19d ago |
| Will Jynxzi, Ron, and Los have between 90 and 119 Minecraft deaths during the marathon?No | buy | 94.96 | $0.507 | $48.13 | 20d ago |
Shanghai Rolex Masters: Holger Rune vs Daniel AltmaierHolger Rune | buy | 41.51 | $0.530 | $22 | 20d ago |
| buy | 9.27 | $0.600 | $5.56 | Sep 25, 2026 UTC |
Will Elon Musk attend the White House state dinner for Xi Jinping?No | buy | 264.91 | $0.189 | $50 | Sep 24, 2026 UTC |
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | buy | 114.58 | $0.240 | $27.5 | 2h ago |
| Will Gadi Eizenkot be the next Prime Minister of Israel? | sell | 75.24 | $0.365 | $27.46 | 2h ago |
2 of 4 axes ranked against the 121 wallets on the Radar board (crypto positions observed 2026-09-20); the others stay on fixed scales, as each axis says. Not drawn for this wallet: 4 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.