Not measured for this wallet: 5 of 8 axes. Missing axes are left out of the shape and the score is reduced when fewer than five are available. Observed just now. Watch only — not advice.
Profile detail last fetched just now. Trade times and chart dates show when activity occurred.
diflo is a public Polymarket wallet indexed by Vultax, ranked #107,447 in the Observed 80K cohort. As of the latest observation the record shows +$619.87 observed lifetime PnL, 80 distinct markets, 50 resolved positions, a 46.0% win rate on resolved positions.
Rank, total PnL and observed volume come from one accepted snapshot of Polymarket's public leaderboard, so they are consistent with each other and with every other profile in the cohort. Open positions, the chart and recent trades are separate live observations with their own timestamps. A figure Vultax could not observe is left out rather than shown as zero, and nothing on this page is investment advice or a return forecast.
Public profile: polymarket.com/profile/0x0c46b6213aaa8810a35b2214a7da258d62325748
Nine stops, one per figure. Each says what the number is, why it matters, and what it reads for this wallet in the accepted snapshot.
Position in Vultax's Observed 80K cohort: 80,000 public Polymarket wallets ordered by observed lifetime profit in one accepted leaderboard snapshot. A rank is only comparable inside that snapshot.
Observed lifetime profit and loss for the wallet, realized and unrealized combined, as reported in the accepted snapshot. It is a record of what happened, not a forecast of what comes next.
Polymarket returned no open positions for this wallet.
This wallet's markets have not resolved into a category mix in the public profile data yet.
| Market | Side | Size | Price | Notional | When |
|---|---|---|---|---|---|
Bitcoin Up or Down - May 30, 9:45AM-9:50AM ETUp | buy | 7.81 | $0.640 | $5 | May 30, 2026 |
Rams vs. PanthersRams | buy | 195.18 | $0.830 | $162 | Jan 10, 2026 |
Rams vs. PanthersPanthers | buy | 194.44 | $0.180 | $35 | Jan 10, 2026 |
Magic vs. WizardsWizards | buy | 199.31 | $0.290 | $57.8 | Jan 6, 2026 |
Magic vs. WizardsMagic | buy | 200 | $0.720 | $144 | Jan 6, 2026 |
Warriors vs. ClippersWarriors | buy | 200.57 | $0.530 | $106.3 | Jan 5, 2026 |
Warriors vs. ClippersClippers | buy | 200.04 | $0.480 | $96.02 | Jan 5, 2026 |
Suns vs. WizardsSuns | buy | 200.75 | $0.800 | $160.6 | Dec 29, 2025 |
Suns vs. WizardsWizards | buy | 199.95 | $0.210 | $41.99 | Dec 29, 2025 |
Magic vs. WarriorsWarriors | buy | 200.09 | $0.670 | $134.06 | Dec 22, 2025 |
Magic vs. WarriorsMagic | buy | 200.03 | $0.340 | $68.01 | Dec 22, 2025 |
Clemson vs. South CarolinaSouth Carolina | buy | 200.04 | $0.570 | $114.02 | Nov 29, 2025 |
Clemson vs. South CarolinaClemson | buy | 200.02 | $0.440 | $88.01 | Nov 29, 2025 |
Miami vs. Virginia TechMiami | buy | 40.65 | $0.890 | $36.18 | Nov 22, 2025 |
Hornets vs. PacersPacers | buy | 200.04 | $0.460 | $92.02 | Nov 19, 2025 |
Hornets vs. PacersHornets | buy | 200 | $0.550 | $110 | Nov 19, 2025 |
Suns vs. Trail BlazersTrail Blazers | buy | 200.04 | $0.570 | $114.02 | Nov 18, 2025 |
Suns vs. Trail BlazersSuns | buy | 200 | $0.440 | $88 | Nov 18, 2025 |
Celtics vs. NetsCeltics | sell | 75.88 | $0.810 | $61.46 | Nov 18, 2025 |
Celtics vs. NetsNets | sell | 186.43 | $0.180 | $33.56 | Nov 18, 2025 |
Celtics vs. NetsNets | buy | 174 | $0.180 | $31.32 | Nov 18, 2025 |
76ers vs. PistonsPistons | buy | 200.03 | $0.670 | $134.02 | Nov 14, 2025 |
76ers vs. Pistons76ers | buy | 200 | $0.340 | $68 | Nov 14, 2025 |
LoL: T1 vs KT Rolster (BO5)KT Rolster | sell | 600 | $0.010 | $6 | Nov 9, 2025 |
LoL: T1 vs KT Rolster (BO5)T1 | sell | 14.87 | $0.590 | $8.77 | Nov 9, 2025 |
Hellenic Championship: Novak Djokovic vs Yannick HanfmannHanfmann | sell | 9 | $0.210 | $1.89 | Nov 7, 2025 |
Pelicans vs. MavericksMavericks | buy | 270.11 | $0.720 | $194.48 | Nov 5, 2025 |
Pelicans vs. MavericksPelicans | buy | 270 | $0.290 | $78.3 | Nov 5, 2025 |
Kings vs. BlackhawksBlackhawks | buy | 101.56 | $0.320 | $32.5 | Mar 3, 2025 |
Kings vs. BlackhawksKings | buy | 101.45 | $0.690 | $70 | Mar 3, 2025 |
Canada vs. FinlandCanada | buy | 100.38 | $0.800 | $80.3 | Feb 17, 2025 |
Canada vs. FinlandFinland | buy | 100 | $0.210 | $21 | Feb 17, 2025 |
NHL 4 Nations: Canada vs. USACanada | buy | 99.96 | $0.520 | $51.98 | Feb 15, 2025 |
NHL 4 Nations: Canada vs. USAUSA | buy | 100 | $0.490 | $49 | Feb 15, 2025 |
Pistons vs. BullsBulls | buy | 108.92 | $0.370 | $40.3 | Feb 11, 2025 |
Pistons vs. BullsPistons | buy | 109.38 | $0.640 | $70 | Feb 11, 2025 |
Kings vs. MavericksKings | buy | 99.78 | $0.500 | $49.89 | Feb 10, 2025 |
Kings vs. MavericksMavericks | buy | 100 | $0.510 | $51 | Feb 10, 2025 |
Spurs vs. HornetsSpurs | buy | 111.2 | $0.830 | $92.3 | Feb 7, 2025 |
Spurs vs. HornetsHornets | buy | 111.11 | $0.180 | $20 | Feb 7, 2025 |
Wizards vs. NetsNets | buy | 108.55 | $0.550 | $59.7 | Feb 5, 2025 |
Wizards vs. NetsWizards | buy | 108.7 | $0.460 | $50 | Feb 5, 2025 |
Hawks vs. PacersPacers | buy | 110.81 | $0.740 | $82 | Feb 1, 2025 |
Hawks vs. PacersHawks | buy | 111.11 | $0.270 | $30 | Feb 1, 2025 |
Commanders vs. EaglesCommanders | buy | 111.04 | $0.290 | $32.2 | Jan 25, 2025 |
Commanders vs. EaglesEagles | buy | 111.11 | $0.720 | $80 | Jan 25, 2025 |
Wizards vs. LakersLakers | buy | 100.13 | $0.870 | $87.11 | Jan 21, 2025 |
Wizards vs. LakersWizards | buy | 100 | $0.140 | $14 | Jan 21, 2025 |
Ravens vs. BillsBills | buy | 300.28 | $0.500 | $150.14 | Jan 19, 2025 |
Ravens vs. BillsRavens | buy | 300 | $0.510 | $153 | Jan 19, 2025 |
Lifetime dollar volume the wallet has traded in the same snapshot. Profit read next to volume shows how much return each traded dollar earned.
Value of the wallet's open positions at the profile observation, priced at current marks. Zero can mean the wallet holds nothing open, or that no open value was observed.
Share of resolved positions that closed in profit within the available sample. A high win rate with a small profit usually means many small wins and a few large losses.
Realized winning markets summed against realized losing markets. The split shows whether profit came from many small wins or from a few big calls.
Total losses as a share of total gains in the available sample. Lower means less of the profit was given back; a value above 100% means the wallet lost more than it won.
Distinct markets the wallet has traded, and how many of its positions have resolved. Breadth tells you whether a record is one lucky call or a habit.
How many provider fill rows this view loaded and when the snapshot was taken. Vultax stamps every figure with its observation time instead of presenting an old number as live.