Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| Indigo Signal 2966 | No | 2.63K | 0.0% | $0 |
| Trader | Holding value |
|---|---|
| Indigo Signal 2966 | $2.63K |
| olelirxpow1987 | $0.09 |
| dexolamo1989 | $0.04 |
| espoifresal1978 | $0.03 |
| pelvarocent1973 |
| $0.02 |
| sellwinglivind1987 | $0.02 |
| northnonsphoroc1981 | $0.01 |
| quiclubufnia1982 | $0.01 |