Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| huy121100 | Yes | 10 | 10.0% | $1 | Aug 2, 8:53 AM UTC |
| Trader | Holding value |
|---|---|
| 2024bullish | $0.1 |
| palennnn20 | $0.03 |
| CRObit | $0.02 |
| usdcusdt | $0.02 |
| nomorethanyou |
| $0.02 |
| neo. | $0.01 |
| PMLBB | $0.01 |
| huy121100 | $0 |
| dinnerclock | $0 |
| bigdickbigcumshot | $0 |