Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| Indigo Signal 2966 | No | 2.28K | 0.0% | $0 |
| Trader | Holding value |
|---|---|
| Indigo Signal 2966 | $2.28K |
| rotteeq | $0.07 |
| terminalline - 20450 | $0 |
| CoinBridge | $0 |
| PressedCommed |
| $0 |
| NadineGambler | $0 |
| BlockX | $0 |
| JessyJames | $0 |
| SmartBet | $0 |
| WeeMusk | $0 |
| Solventy | $0 |
| OlympicBet | $0 |