Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| 256mop | No | 1.22 | 82.0% | $1 |
| Trader | Holding value |
|---|---|
| 256mop | $1.22 |
| Up-Down | $0.09 |
| SAMF | $0.05 |
| smoltrader | $0.02 |
| bistrogons |
| $0.02 |
| Coral Scout 36D8 | $0.01 |
| JDULIA | $0.01 |
| smartmoney.no.smart.no.money | $0.01 |
| kuplinow | $0 |