Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| Indigo Signal 2966 | No | 2.66K | 0.0% | $0 |
| Trader | Holding value |
|---|---|
| Indigo Signal 2966 | $2.66K |
| Nolopar | $0.09 |
| Colaroter | $0.08 |
| Igorae | $0.08 |
| Inolag |
| $0.08 |
| Noboga | $0.07 |
| Ronders | $0.06 |
| ferrarf | $0.04 |
| ubcxsd | $0.02 |