Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| Indigo Signal 2966 | No | 128.93 | 0.0% | $0 |
| Trader | Holding value |
|---|---|
| GerryHannon | $0.03 |
| CoinBridge | $0.02 |
| BlockX | $0.02 |
| JessyJames | $0.02 |
| OlympicBet |
| $0.02 |
| BallerZ | $0.02 |
| GreatGrub | $0.02 |
| RocketScience | $0.02 |
| Bizrock | $0.02 |
| WillontheBoss | $0.02 |
| FuckingLag | $0.02 |
| BeatMaster | $0.02 |