Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| Indigo Signal 2966 | No | 567 | 0.0% | $0 |
| Trader | Holding value |
|---|---|
| NikitaPobedit | $0.05 |
| hospil09 | $0.05 |
| Indigo Signal 2966 | $0 |
| Cajetan | $0 |
| pollwr43 |
| $0 |
| rus897342 | $0 |
| ilooore44 | $0 |
| Desarioos | $0 |
| julia9 | $0 |
| hukoli | $0 |