Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| curious-canadian | No | 123.46 | 81.0% | $100 | Nov 5, 2:15 AM UTC |
| Trader | Holding value |
|---|---|
| kienguyenguyen | $0.06 |
| ghvbbv | $0.05 |
| fghgfhfgh8 | $0.05 |
| MarkZimmermann | $0.01 |
| curious-canadian |
| $0 |
| Danilya | $0 |
| cobra-151 | $0 |
| ThemanofLadyLuck | $0 |
| novking | $0 |
| op2op | $0 |
| tuankiennguyen | $0 |
| jking12 | $0 |