Analytics

Public Polymarket market/event context is available; Vultax source-pack coverage is tracked separately.
This resolved market has no live orderbook depth; the public close quote is shown for context.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| wbps | Down | 50 | 1.0% | $50 | |
| Little-big | Down | 47.11 | 54.3% | $47.11 | Sep 7, 9:24 AM |
| misdo | Down | 32 | 1.0% | $32 |
| Flashy-Prune | Down | 29.99 | 5.5% | $29.99 |
| djarwo | Down | 21 | 1.0% | $21 |
| M3KYR | Down | 20 | 5.0% | $20 |
| Vivian-Ivan | Down | 15 | 25.0% | $15 |
| GoBig.Degen | Down | 10 | 1.0% | $10 |
| neutralwave23 | Down | 9.88 | 52.7% | $9.88 | Sep 7, 9:22 AM |
| cryptoprkm-3 | Down | 8 | 1.0% | $8 |
| TheLastSupper | Down | 6 | 31.5% | $6 | Sep 7, 9:26 AM |
| LuckyPoRuski-sol | Down | 5 | 1.0% | $5 |
| afk03 | Down | 5 | 2.0% | $5 |
| lindison | Down | 5 | 28.0% | $5 |
| erfwefaeef | Down | 5 | 2.0% | $5 |
| BcWiUNeYsbN10BRe | Down | 5 | 1.0% | $5 |
| hektoris | Down | 5 | 22.0% | $5 |
| popotrade1 | Down | 5 | 50.0% | $5 | Sep 7, 9:27 AM |
| titus012 | Down | 5 | 1.0% | $5 |
| dwedwd | Down | 5 | 49.0% | $5 |
| First-Allowance | Down | 5 | 1.0% | $5 |
| Foolish-Pulley | Down | 5 | 2.0% | $5 |
| Cylindrical-Sunset | Down | 4.99 | 2.0% | $4.99 |
| egrsafvafvaer | Down | 4.99 | 2.0% | $4.99 |
| ergfwervwerf | Down | 4.99 | 2.0% | $4.99 |
| Frail-Infinite | Down | 2.88 | 53.7% | $2.88 | Sep 7, 9:24 AM |
| tx22040606040504664 | Down | 2.42 | 47.0% | $2.42 |
| selt | Down | 2.27 | 45.7% | $2.27 | Sep 7, 9:25 AM |
| QYVRA | Down | 2.02 | 51.7% | $2.02 | Sep 7, 9:24 AM |
| Hiro1234 | Down | 2 | 54.7% | $2 | Sep 7, 9:26 AM |
| Webbed-Assassination-Cornet | Down | 0.04 | 44.0% | $0.04 |
| Specific-Escalator | Down | 0.04 | 53.0% | $0.04 |
| Webbed-Assassination-Cornet | Up | 0.02 | 57.0% | $0.02 |
| Unwelcome-Laryngitis-Notepad | Up | 0.02 | 47.0% | $0.02 |
| Tattered-Phenomenon | Down | 0.02 | 49.0% | $0.02 |
No market-scoped trader rows were returned.