Analytics

Public Polymarket market/event context is available; Vultax source-pack coverage is tracked separately.
This resolved market has no live orderbook depth; the public close quote is shown for context.
| djarwo | Down | 21 | 1.0% | $21 |
| First-Allowance | Down | 15 | 1.0% | $15 |
| rabadabadoo | Down | 12.9 | 55.2% | $12.9 | Aug 26, 8:45 PM |
| Hcrystallash | Down | 10 | 2.5% | $10 |
| bleed1 | Down | 10 | 49.0% | $10 |
| Royal-Bet | Down | 9.52 | 21.0% | $9.52 |
| 123bot | Down | 6.65 | 56.7% | $6.65 | Aug 26, 8:45 PM |
| khrcFvILRO3jfUBx | Down | 6.54 | 1.0% | $6.54 |
| LePetitJambon | Down | 5.5 | 60.0% | $5.5 |
| Married-Peony | Down | 5.02 | 19.9% | $5.02 |
| dayandnight005 | Down | 5 | 62.7% | $5 | Aug 26, 8:45 PM |
| Foolish-Pulley | Down | 5 | 2.0% | $5 |
| MasterBar | Down | 4.99 | 1.0% | $4.99 |
| afk03 | Down | 4.98 | 2.0% | $4.98 |
| kx2323 | Down | 3.14 | 52.7% | $3.14 | Aug 26, 8:40 PM |
| P5-5QB | Down | 3.13 | 2.0% | $3.13 |
| daruka92 | Down | 1.96 | 49.0% | $1.96 |
| 1muu | Down | 1.92 | 53.7% | $1.92 | Aug 26, 8:45 PM |
| 0x50f7 | Up | 0.32 | 99.1% | $0.32 | Aug 26, 8:49 PM |
| ffgghhhj | Up | 0.02 | 52.0% | $0.02 | Aug 26, 8:46 PM |
No market-scoped trader rows were returned.