Analytics

Public Polymarket market/event context is available; Vultax source-pack coverage is tracked separately.
This resolved market has no live orderbook depth; the public close quote is shown for context.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| Slow-Strategy | Up | 199.98 | 1.0% | $199.98 |
| fortgold | Up | 181.8 | 8.6% | $181.8 |
| VeryLuckyDog |
| Up |
| 94.33 |
| 53.0% |
| $94.33 |
| elips | Up | 55.56 | 55.7% | $55.56 |
| me4haiko2 | Up | 49.98 | 1.0% | $49.98 |
| Old-Fashioned-Premier | Up | 27.93 | 42.3% | $27.93 |
| chuanshuomozhang | Up | 22.55 | 4.7% | $22.55 |
| southwoodwang | Up | 18.68 | 16.0% | $18.68 |
| zhian5 | Up | 17.99 | 1.0% | $17.99 |
| Hsilverbasher | Up | 14.99 | 2.0% | $14.99 |
| mxstrcv | Up | 11.54 | 42.7% | $11.54 |
| SlowlySunny | Up | 9.29 | 32.5% | $9.29 |
| salamons | Up | 5.28 | 55.7% | $5.28 |
| hiiiiiiiii18 | Up | 5 | 1.0% | $5 |
| siamdelsiam99 | Up | 5 | 1.0% | $5 |
| rodoSolana | Up | 5 | 56.7% | $5 |
| kimchic | Up | 5 | 55.7% | $5 |
| Quick-Copying | Up | 1.82 | 56.7% | $1.82 |
| parado | Up | 0.15 | 56.7% | $8.15 |
No market-scoped trader rows were returned.