Analytics

Public Polymarket market/event context is available; Vultax source-pack coverage is tracked separately.
This resolved market has no live orderbook depth; the public close quote is shown for context.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| Dimpled-Dill | Up | 300 | 1.3% | $300 |
| drake122 | Up | 299.99 | 3.0% | $299.99 |
| cuentin |
| Up |
| 299.98 |
| 3.0% |
| $299.98 |
| 5wer5 | Up | 70 | 1.0% | $70 |
| Unacceptable-Ambience | Up | 60 | 5.0% | $60 |
| 2627186 | Up | 39.98 | 5.0% | $39.98 |
| Knowing-Pinto | Up | 39.21 | 56.4% | $35.44 |
| 48928273 | Up | 35 | 3.0% | $35 |
| 15crusher | Up | 27.99 | 4.5% | $79.99 |
| FCAUG | Up | 25 | 3.0% | $25 |
| stara01 | Up | 20 | 1.0% | $20 |
| Saarr | Up | 19.97 | 27.8% | $18 |
| ceeyang2333 | Up | 18 | 1.3% | $18 |
| ApeSnek | Up | 16.99 | 6.0% | $16.99 |
| Ejidifu | Up | 15 | 4.0% | $15 |
| whynot5 | Up | 14.18 | 42.0% | $12.9 |
| W2812638 | Up | 10 | 2.0% | $10 |
| Violet Signal 5935 | Up | 6.91 | 43.6% | $6.3 |
| Rovvvv | Up | 6 | 1.0% | $6 |
| 1f2da719e0b226d9d91664b0cfe0659 | Up | 5.09 | 1.0% | $5.09 |
| miaomiaozhanghao | Up | 5 | 1.0% | $5 |
| Brwdji | Up | 5 | 1.0% | $5 |
| gasGoto | Up | 5 | 1.0% | $5 |
| 0x2bC1296 | Up | 5 | 23.0% | $5 |
| VLGE | Up | 5 | 1.0% | $5 |
| Dream3rC00King | Up | 4.98 | 34.7% | $4.5 |
| ToTheM0915 | Up | 4.92 | 54.3% | $4.57 |
| Cosmic Harbor F3E6 | Up | 1.97 | 52.6% | $1.8 |
| Wry-Atheist | Down | 0.01 | 86.3% | $9.22 |
No market-scoped trader rows were returned.