Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| DePunisher | Yes | 4.36K | 11.4% | $496 |
| mnogosoi | Yes | 2.65K | 4.0% | $106 |
| Indigo Signal 2966 | No | 1.99K | 0.0% | $0 |
| bariamnkd | Yes | 1.48K | 3.6% | $53.07 |
| ChueChue00 | Yes | 1.29K | 50.0% | $647.36 |
| Lilybaeum | Yes | 1.09K | 12.7% | $138.38 |
| Trifling-Door | Yes | 1.04K | 0.1% | $1.04 |
| hallofame | Yes | 1K | 15.0% | $149.85 |
| Stark22 | Yes | 929.99 | 11.0% | $102.3 |
| testagenttether | Yes | 823.46 | 14.0% | $115 |
| hapiness | Yes | 700 | 15.0% | $104.97 |
| Flawless-Masonry | Yes | 556.9 | 17.9% | $100 |
| Asdlyp | Yes | 505.19 | 9.9% | $50 |
| Bold Lynx 51FE | Yes | 399.97 | 1.0% | $4 |
| Ernstberger67 | Yes | 357.32 | 14.0% | $50 |
| neutralwave23 | Yes | 327.02 | 2.6% | $8.5 |
| Avarice31 | Yes | 320 | 13.0% | $41.7 |
| saptoamos | Yes | 275.5 | 1.0% | $2.7 |
| DT9 | Yes | 242.6 | 11.0% | $26.64 |
| Low-Nightlife | Yes | 220 | 16.0% | $35.2 |
| varron | Yes | 134.52 | 17.0% | $22.87 |
| Impartial-Electronics | Yes | 129.39 | 13.9% | $18 |
| adywar | Yes | 129 | 15.0% | $19.35 |
| Cheery-Clamp | Yes | 123.72 | 12.0% | $14.84 |
| syn33 | Yes | 107.4 | 9.3% | $10 |
| Prudent-Township | Yes | 105.68 | 11.9% | $12.58 |
| tko | Yes | 100 | 11.9% | $11.9 |
| asadwq | Yes | 100 | 5.0% | $5 |
| Deficient-Fen | Yes | 100 | 17.0% | $17 |
| meet | Yes | 100 | 6.0% | $6 |
| TW200 | Yes | 100 | 14.0% | $14 |
| calanques | Yes | 92.16 | 10.8% | $10 |
| jakckiehejian | Yes | 87.32 | 11.4% | $9.99 |
| Half-Longitude | Yes | 62.89 | 15.9% | $10 |
| Solar Signal 117B | Yes | 62.5 | 16.0% | $10 |
| Hot-Temperature | Yes | 62.5 | 16.0% | $10 |
| Birukakalu | Yes | 61.17 | 4.9% | $3 |
| Zeljko05 | Yes | 60 | 5.0% | $3 |
| Mjreyes507 | Yes | 55.61 | 18.0% | $10.01 |
| higistmack007 | Yes | 51.01 | 9.8% | $5 |
| Joe.K | Yes | 50 | 16.0% | $8 |
| DeltaNeutral-Cap | Yes | 50 | 2.0% | $1 |
| benjourney | Yes | 40 | 14.0% | $5.6 |
| antec | Yes | 35 | 16.0% | $5.6 |
| Mull88 | Yes | 33.33 | 6.0% | $2 |
| LynxTitan | Yes | 32.04 | 9.6% | $3.08 |
| MrLucky999 | Yes | 28.19 | 14.9% | $4.2 |
| Tinted-Fir | Yes | 26.85 | 14.9% | $4 |
| Gfsghh | Yes | 25 | 16.0% | $4 |
| aastirl | Yes | 25 | 16.0% | $4 |
| Overdue-Patch | Yes | 20 | 16.0% | $3.2 |
| megamibattle | Yes | 20 | 14.0% | $2.8 |
| daroghi | Yes | 20 | 12.0% | $2.4 |
| miasong27 | Yes | 20 | 14.0% | $2.8 |
| Carusito755 | Yes | 18.13 | 16.0% | $2.9 |
| shdwfi | Yes | 16.67 | 9.0% | $1.5 |
| nk.Tesla.TUP | Yes | 15.35 | 15.9% | $2.44 |
| gasoline2255 | Yes | 14.29 | 14.0% | $2 |
| spab1536 | Yes | 13.42 | 14.9% | $2 |
| fujik | Yes | 12.58 | 15.9% | $2 |
| andreso | Yes | 12.5 | 16.0% | $2 |
| ShittyAlgoTrader | Yes | 11.36 | 9.7% | $1.1 |
| Bumblebee13 | Yes | 10.79 | 13.9% | $1.5 |
| RisingStar44 | Yes | 10.63 | 16.0% | $1.7 |
| Petrexclouds | Yes | 10.2 | 9.8% | $1 |
| Fiz1218 | Yes | 10 | 9.0% | $0.9 |
| jestergooning | Yes | 9.69 | 16.0% | $1.55 |
| jmispro- | Yes | 9.09 | 11.0% | $1 |
| fullofhell | Yes | 8.33 | 18.0% | $1.5 |
| Polite-Exam | Yes | 7.19 | 13.9% | $1 |
| gessica07 | Yes | 6.71 | 14.9% | $1 |
| Monumental-Exasperation | Yes | 6.71 | 14.9% | $1 |
| BwilliamT | Yes | 6.67 | 15.0% | $1 |
| Sparkling-Rope | Yes | 6.32 | 8.7% | $0.55 |
| pandAgent | Yes | 6.29 | 15.9% | $1 |
| Shallow-Clove | Yes | 6.29 | 15.9% | $1 |
| proskis | Yes | 6.29 | 15.9% | $1 |
| Miniature-Whey | Yes | 6.25 | 16.0% | $1 |
| Feasad | Yes | 6.25 | 16.0% | $1 |
| lijo | Yes | 6.25 | 16.0% | $1 |
| B47-75 | Yes | 5.88 | 17.0% | $1 |
| Eder07 | Yes | 5.88 | 17.0% | $1 |
| donpetros | Yes | 5.88 | 17.0% | $1 |
| ninika | Yes | 5.88 | 17.0% | $1 |
| ruzan | Yes | 5.88 | 17.0% | $1 |
| byuki | Yes | 5.56 | 18.0% | $1 |
| TradeAI | Yes | 5.26 | 19.0% | $1 |
| Oakledger | Yes | 5 | 1.0% | $0.05 |
| Veltrona453 | Yes | 5 | 2.0% | $0.1 |
| M81Lx | Yes | 5 | 2.0% | $0.1 |
| shahsports | Yes | 5 | 1.0% | $0.05 |
| Vague-Parade | Yes | 5 | 1.0% | $0.05 |
| Emerald Atlas F71F | No | 1.16 | 86.0% | $1 |
| rox119 | Yes | 1 | 14.0% | $0.14 |
| Trader | Holding value |
|---|---|
| Indigo Signal 2966 | $1.99K |
| Emerald Atlas F71F | $1.16 |
| Wise-Sentencing | $0.08 |
| $0.02 |
| lantique | $0.01 |
| DePunisher | $0 |
| mnogosoi | $0 |
| bariamnkd | $0 |
| ChueChue00 | $0 |
| Lilybaeum | $0 |
| Trifling-Door | $0 |
| hallofame | $0 |