Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| w2b0bad8 | Brazil | 15K | 0.1% | $15 |
| Trader | Holding value |
|---|---|
| GottaGOFast | $0.02 |
| unilexbraa | $0.02 |
| ttheprep | $0.02 |
| pizzawithpinnapple | $0.02 |
| Rafikk |
| $0.02 |
| kingarthur59 | $0.01 |
| americandream | $0.01 |
| beachlover5 | $0.01 |
| w2b0bad8 | $0 |