Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| ArtemSss | Red Wings | 297.08 | 85.8% | $254.81 | Dec 21, 2:06 AM UTC |
| Trader | Holding value |
|---|---|
| scross | $0.03 |
| kristopher29 | $0.03 |
| kimberlyriggs | $0.02 |
| bryan61 | $0.02 |
| marquezbrian |
| $0.02 |
| hwashington | $0.02 |
| nhobbs | $0.01 |
| garyjohnston | $0.01 |
| ArtemSss | $0 |
| Batler | $0 |
| gonzalezkathryn | $0 |
| toddsantiago | $0 |