Analytics

Public Polymarket market/event context is available; Vultax source-pack coverage is tracked separately.
This resolved market has no live orderbook depth; the public close quote is shown for context.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| PredictMILSON | Up | 23.57 | 43.7% | $23.57 | Aug 29, 9:25 AM |
| leowq | Up | 10.16 | 11.1% | $10.16 |
| iukll | Up | 6.64 | 9.8% | $6.64 |
| tx22040606040504664 | Up | 5.01 | 44.0% | $5.01 |
| afk03 | Up | 5 | 2.0% | $5 |
| BcWiUNeYsbN10BRe | Up | 5 | 1.0% | $5 |
| cryptoprkm-3 | Up | 5 | 1.0% | $5 |
| ergfwervwerf | Up | 5 | 2.0% | $5 |
| Foolish-Pulley | Up | 4.99 | 2.0% | $4.99 |
| igega | Up | 4.99 | 35.0% | $4.99 |
| Royal Pulse 699F | Up | 4.76 | 22.6% | $4.76 | Aug 29, 9:27 AM |
| iukll | Down | 0.24 | 64.0% | $0.24 |
| leowq | Down | 0.06 | 53.0% | $0.06 |
No market-scoped trader rows were returned.