Analytics

Public Polymarket market/event context is available; Vultax source-pack coverage is tracked separately.
This resolved market has no live orderbook depth; the public close quote is shown for context.
| AgropescaJacare | Down | 102.02 | 8.4% | $102.02 |
| Slight-Bagpipe | Down | 81.16 | 27.0% | $81.16 |
| Yoda27 | Down | 76.92 | 13.8% | $76.92 | Jul 21, 7:57 PM |
| Trivial-Premium | Down | 70.1 | 37.0% | $70.1 |
| stickman1260 | Down | 61.85 | 8.3% | $61.85 |
| sharoeb8 | Down | 50 | 1.0% | $50 |
| me4haiko2 | Down | 50 | 1.0% | $50 |
| k4zzat | Down | 50 | 1.0% | $50 |
| 0xe1567GEB9FR6D0B64C87F8B0EeBr5BFB5RF1798E | Down | 50 | 50.0% | $0 |
| riceapplepie | Down | 49.18 | 26.6% | $49.18 | Jul 21, 7:58 PM |
| chnz2 | Down | 46 | 2.0% | $46 |
| neuralnetwork | Down | 39.64 | 25.5% | $39.64 | Jul 21, 7:59 PM |
| Uncomfortable-Bullfighter | Down | 34 | 42.0% | $34 |
| Wiggly-Multimedia | Down | 24.72 | 8.0% | $24.72 |
| zhian2 | Down | 24 | 1.0% | $24 |
| antsaslyku | Down | 23.05 | 41.6% | $23.05 | Jul 21, 7:59 PM |
| Montag-Wallet | Down | 20.83 | 12.7% | $20.83 | Jul 21, 7:58 PM |
| Jumbo-Impropriety | Down | 20.54 | 39.0% | $20.54 |
| peterwixxer | Down | 20 | 12.7% | $20 | Jul 21, 7:58 PM |
| ronenyuval | Down | 18.2 | 28.0% | $18.2 |
| copymefree | Down | 18 | 12.0% | $18 |
| Hermes003a | Down | 15 | 50.0% | $15 |
| Hsilverbasher | Down | 15 | 2.0% | $15 |
| Opulent-Vendor-Compensation | Down | 15 | 17.0% | $15 |
| TraderP. | Down | 15 | 40.3% | $15 |
| Heartfelt-Serum-Dictator | Down | 12.92 | 10.0% | $12.92 |
| Ripe-Lover-Pin | Down | 12.4 | 9.0% | $12.4 |
| Aware-Rectangle | Down | 11.16 | 38.0% | $11.16 |
| Sick-Vet | Down | 10.52 | 36.0% | $10.52 |
| purumpurum | Down | 10 | 1.0% | $10 |
| Taut-Table | Down | 10 | 40.0% | $10 |
| bleed1 | Down | 10 | 1.0% | $10 |
| Cultured-Congo | Down | 9.98 | 52.7% | $9.98 | Jul 21, 7:50 PM |
| slamuel1 | Down | 8.64 | 24.3% | $8.64 | Jul 21, 7:59 PM |
| Extroverted-Questioner | Down | 8.45 | 5.0% | $8.45 |
| Generous-Powder | Down | 8 | 40.0% | $8 |
| Shallow-Confusion | Down | 7.97 | 35.0% | $7.97 |
| Elderly-Sunflower | Down | 7.18 | 41.7% | $7.18 | Jul 21, 7:59 PM |
| Golden Oracle ABBF | Down | 7.14 | 33.2% | $7.14 | Jul 21, 7:59 PM |
| Cosmic Pulse 3B34 | Down | 7 | 9.0% | $7 |
| monstertruck | Down | 6.9 | 45.2% | $6.9 | Jul 21, 7:56 PM |
| Idle-Value | Down | 6.7 | 39.6% | $6.7 | Jul 21, 7:55 PM |
| Solar Ledger DEDD | Down | 6.33 | 10.0% | $6.33 |
| Cosmic Signal DFF0 | Down | 6.27 | 20.0% | $6.27 |
| Misty Voyager DEF7 | Down | 6 | 1.0% | $6 |
| Bold Lynx A41D | Down | 6 | 1.0% | $6 |
| PEXERO | Down | 5.5 | 21.1% | $5.5 | Jul 21, 7:58 PM |
| Neon Oracle A8C0 | Down | 5 | 1.0% | $5 |
| Emerald Ledger 70ED | Down | 5 | 21.1% | $5 | Jul 21, 7:58 PM |
| Bold Harbor D94A | Down | 5 | 50.0% | $5 |
| Quiet Atlas EE02 | Down | 5 | 1.0% | $5 |
| Bright Vector 0ECE | Down | 5 | 37.0% | $5 |
| Bright Voyager 726C | Down | 5 | 3.0% | $5 |
| Misty Vector 80F2 | Down | 5 | 8.0% | $5 |
| Cosmic Orbit 2355 | Down | 5 | 31.0% | $5 |
| kimchic | Down | 5 | 14.8% | $5 | Jul 21, 7:58 PM |
| Quiet Pulse 7BFE | Down | 4.92 | 39.0% | $4.92 |
| Crimson Pioneer D564 | Down | 4.44 | 10.0% | $4.44 |
| deepmoat | Down | 4.44 | 46.7% | $4.44 | Jul 21, 7:56 PM |
| soylamarketa | Down | 2.38 | 43.7% | $2.38 | Jul 21, 7:55 PM |
| Lolly3 | Down | 2.18 | 50.0% | $15 | Jul 21, 7:59 PM |
| Violet Beacon 197A | Down | 2 | 50.0% | $2 |
| Azure Scout 5BC3 | Down | 1.56 | 36.0% | $1.56 |
| Keen Harbor C7CD | Down | 1.47 | 9.0% | $1.47 |
| Neon Summit 3101 | Down | 0.25 | 13.0% | $0.25 |
| Renflo8000 | Up | 0.08 | 92.1% | $46.71 | Jul 21, 7:59 PM |
No market-scoped trader rows were returned.