Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| Esvvhjtrfvnki7yg4gbj6yg | Yes | 3.25K | 26.9% | $875.49 |
| Indigo Signal 2966 | No | 1.19K | 0.0% | $0 |
| Jade Falcon 2704 | Yes | 788 | 25.0% | $197 |
| WizzleGizzle | Yes | 586.55 | 0.5% | $2.79 |
| EVplusrebate | Yes | 566.67 | 25.0% | $141.67 |
| Bobloblaw5050 | Yes | 518.52 | 27.0% | $140 |
| Bright Horizon 81D6 | Yes | 414 | 0.1% | $0.41 |
| alburt | Yes | 373.33 | 27.0% | $100.8 |
| footballmoneymaker | Yes | 271.4 | 27.3% | $74.17 |
| Radgotgangoza | Yes | 177.78 | 27.0% | $48 |
| baibui138 | Yes | 99.99 | 26.0% | $26 |
| Agile-Guinea | Yes | 74.98 | 6.0% | $4.5 |
| Weak-Pantyhose | Yes | 71.43 | 28.0% | $20 |
| riccopong | Yes | 58.7 | 23.1% | $13.54 |
| Moondng | Yes | 38.04 | 27.0% | $10.27 |
| sidcali | Yes | 25 | 24.0% | $6 |
| Mnsrfx | Yes | 18.52 | 27.0% | $5 |
| Paulite | Yes | 18.52 | 27.0% | $5 |
| jjsmith7790 | Yes | 18.52 | 27.0% | $5 |
| spidermantothemoon | Yes | 18.52 | 27.0% | $5 |
| natelogy | Yes | 13 | 50.0% | $6.5 |
| Nice-Cygnet | Yes | 10 | 27.0% | $2.7 |
| Urregito | Yes | 8.33 | 24.0% | $2 |
| Pendulum1 | Yes | 6.9 | 29.0% | $2 |
| Serfresss | Yes | 3.7 | 27.0% | $1 |
| Tharanga | Yes | 3.7 | 27.0% | $1 |
| Ol1vA1r | Yes | 3.7 | 27.0% | $1 |
| Nimble-Graph | Yes | 3.7 | 27.0% | $1 |
| yoshimi | Yes | 3.7 | 27.0% | $1 |
| MohAli | Yes | 3.7 | 27.0% | $1 |
| 2j289uUmAio7ap245975 | Yes | 3.7 | 27.0% | $1 |
| Trader | Holding value |
|---|---|
| Indigo Signal 2966 | $1.19K |
| Esvvhjtrfvnki7yg4gbj6yg | $0 |
| Jade Falcon 2704 | $0 |
| $0 |
| EVplusrebate | $0 |
| Bobloblaw5050 | $0 |
| Bright Horizon 81D6 | $0 |
| alburt | $0 |
| footballmoneymaker | $0 |
| Radgotgangoza | $0 |
| baibui138 | $0 |
| Agile-Guinea | $0 |