Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| Neon Horizon 4BF7 | Yes | 1.38K | 0.1% | $1.38 | Nov 30, 7:17 PM UTC |
| Keen Vector 0655 | Yes | 1.13K | 0.1% | $1.13 | Nov 30, 6:32 PM UTC |
| Neon Sphinx 9BD1 | Yes | 1.12K | 0.1% | $1.12 | Nov 30, 6:28 PM UTC |
| gogogo02230223 | Yes | 700 | 38.3% | $268 | Nov 30, 3:39 PM UTC |
| Indigo Ledger 94F2 | Yes | 630 | 0.1% | $0.63 | Nov 30, 6:45 PM UTC |
| Indigo Signal 2966 | No | 355 | 0.0% | $0 | |
| Solar Quasar 9BD1 | Yes | 104 | 0.1% | $0.1 | Nov 30, 7:22 PM UTC |
| Golden Sphinx D22F | Yes | 99 | 0.1% | $0.1 | Nov 30, 7:25 PM UTC |
| Misty Meteor A356 | Yes | 99 | 0.1% | $0.1 | Nov 30, 7:31 PM UTC |
| Silver Meteor 951A | Yes | 46 | 0.1% | $0.05 | Nov 30, 5:58 PM UTC |
| Spkvnz | Yes | 27.03 | 37.0% | $10 | Nov 30, 3:35 PM UTC |
| Mahdi1523 | Yes | 1.16 | 43.0% | $0.5 | Nov 29, 1:37 PM UTC |
| Neovinio | Yes | 1.16 | 43.0% | $0.5 | Nov 29, 1:01 AM UTC |
| computer23245 | Yes | 0.98 | 43.0% | $0.42 | Nov 29, 12:22 PM UTC |
| Trader | Holding value |
|---|---|
| Indigo Signal 2966 | $355 |
| rcisneros | $0.02 |
| xkim | $0.02 |
| $0.01 |
| Neon Horizon 4BF7 | $0 |
| Keen Vector 0655 | $0 |
| Neon Sphinx 9BD1 | $0 |
| gogogo02230223 | $0 |
| Indigo Ledger 94F2 | $0 |
| Solar Quasar 9BD1 | $0 |
| Golden Sphinx D22F | $0 |
| Misty Meteor A356 | $0 |