Analytics
Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| Indigo Signal 2966 | No | 3.48K | 0.0% | $0 | |
| lovedudley | Yes | 1K | 3.1% | $31.25 | |
| DG-NO | Yes | 996.1 | 15.1% | $150.18 | |
| JinKingWang | Yes | 460 | 11.5% | $50.6 | Aug 31, 6:00 PM UTC |
| YouAreRobert | Yes | 163.64 | 11.5% | $18 | Aug 31, 2:14 PM UTC |
| foooool | Yes | 153.54 | 12.0% | $18.48 | |
| LeBronJamesBond | Yes | 135.33 | 10.4% | $14.04 | |
| ivan9999 | Yes | 99.99 | 10.0% | $10 | |
| 1269696938 | Yes | 90.91 | 11.5% | $10 | Aug 30, 2:47 PM UTC |
| Mountainous-Cashier | Yes | 83.33 | 12.5% | $10 | Aug 31, 7:23 PM UTC |
| Flyinghippo-1 | Yes | 63.56 | 16.4% | $10 | Aug 31, 8:28 PM UTC |
| e46m3 | Yes | 53.34 | 5.9% | $3.14 | |
| Thirsty-Breakpoint | Yes | 30 | 5.0% | $1.5 | |
| Letsplay81 | Yes | 21.43 | 14.6% | $3 | Aug 31, 8:36 PM UTC |
| XiongPeng | Yes | 16 | 8.0% | $1.28 | |
| Silverado85. | Yes | 14.84 | 11.2% | $1.63 | Aug 31, 8:10 PM UTC |
| NM-UAT | Yes | 12.16 | 6.6% | $0.8 | |
| Ghoch | Yes | 10 | 11.5% | $1.1 | Aug 31, 3:58 PM UTC |
| Antor- | Yes | 9.32 | 11.5% | $1.03 | Aug 31, 1:20 PM UTC |
| GC-U | Yes | 5 | 10.0% | $0.5 |
| Trader | Holding value |
|---|---|
| Indigo Signal 2966 | $3.48K |
| Lexington | $0.06 |
| lovedudley | $0 |
| $0 |
| JinKingWang | $0 |
| YouAreRobert | $0 |
| foooool | $0 |
| LeBronJamesBond | $0 |
| ivan9999 | $0 |
| 1269696938 | $0 |
| Mountainous-Cashier | $0 |
| Flyinghippo-1 | $0 |