Analytics

The positions Polymarket reports for this market, largest first.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| Jade Kestrel 6AF3 | PARIVISION | 0.69 | 52.0% | $0.36 | Mar 23, 12:25 PM UTC |
| Trader | Holding value |
|---|---|
| Jade Kestrel 6AF3 | $0.35 |
| Thrifty-Dahlia | $0.04 |
| Cylindrical-Stylus | $0.03 |
| CashNegativeJay | $0.01 |
| awdev |
| $0.01 |
| Tr1esto | $0.01 |
| Thefishermen | $0.01 |