Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| SemyonMarmeladov | Team Liquid | 100K | 52.0% | $52K | |
| Crimson Lynx 059D | Team Liquid | 16.04K | 31.2% | $4.85K | |
| Skritopoolniy | Team Liquid | 13.6K | 47.8% | $6.41K | May 26, 2:17 PM UTC |
| GeorgeRe | Team Liquid | 11.28K | 46.1% | $5.18K | May 26, 2:21 PM UTC |
| THEHIGHLIFE | Team Liquid | 6.6K | 40.0% | $2.64K | |
| Compassionate-Advocacy | Team Liquid | 5.02K | 12.3% | $602.44 | May 26, 2:26 PM UTC |
| canoflanagan | Team Liquid | 4.52K | 28.1% | $1.25K | May 26, 2:16 PM UTC |
| Ariel777 | Team Liquid | 3.6K | 42.4% | $1.5K | May 26, 4:52 PM UTC |
| NewChapp | Team Liquid | 3.2K | 31.6% | $990.48 | May 26, 2:15 PM UTC |
| NewTeamSosed4 | Team Liquid | 3.04K | 53.5% | $1.63K | |
| dodsterbot | Team Liquid | 3K | 47.0% | $1.41K | |
| rangnihui | Team Liquid | 2.66K | 42.7% | $1.12K | |
| luovik | Team Liquid | 2.18K | 29.1% | $619.99 | May 26, 2:29 PM UTC |
| speak3asy | Team Liquid | 2.08K | 12.3% | $250 | May 26, 2:29 PM UTC |
| ouRynihS | Team Liquid | 2K | 26.5% | $530 | |
| GOODFOODPOGGIES | Team Liquid | 1.32K | 43.7% | $568.46 | |
| 15perces | Team Liquid | 1.28K | 21.6% | $271.46 | May 26, 2:31 PM UTC |
| Roulette1 | Team Liquid | 1.24K | 32.5% | $397.52 | |
| 11zone | Team Liquid | 1.03K | 15.8% | $158.6 | May 26, 2:28 PM UTC |
| oopspredictions | Team Liquid | 1K | 0.1% | $1 | May 26, 2:44 PM UTC |
| Hard-Wrong | Team Liquid | 1K | 41.0% | $410 | |
| JabamiYumekosRBQ | Team Liquid | 1K | 24.0% | $240 | |
| Cruel-Pub | Team Liquid | 1K | 0.1% | $1 | May 26, 2:37 PM UTC |
| Murky-Fallingout | Team Liquid | 999.98 | 53.0% | $529.99 | |
| Whopping-Polenta | Team Liquid | 774.33 | 4.0% | $30 | May 26, 2:30 PM UTC |
| RebornAthena | Team Liquid | 754.72 | 53.7% | $400 | |
| Juicy-Imagination | Team Liquid | 750 | 45.4% | $335 | |
| Jameslyy | Team Liquid | 599.97 | 16.7% | $98.99 | May 26, 2:23 PM UTC |
| hanssere | Team Liquid | 573.58 | 32.0% | $180 | May 26, 2:15 PM UTC |
| rentau | Team Liquid | 550 | 1.9% | $10 | May 26, 2:32 PM UTC |
| Dapper-Phrasing | Team Liquid | 543.72 | 41.0% | $222.93 | May 26, 2:31 PM UTC |
| Ample-Disregard | Team Liquid | 500 | 40.7% | $200 | |
| 48moneymaker | Team Liquid | 500 | 53.0% | $265 | |
| qwertyasdfzxc | Team Liquid | 489.99 | 16.0% | $77 | May 26, 2:31 PM UTC |
| ebraladidia | Team Liquid | 390.29 | 45.4% | $174.46 | |
| MyTeacher1gxxyy | Team Liquid | 333.33 | 30.6% | $100 | May 26, 2:19 PM UTC |
| bladeform | Team Liquid | 311.37 | 30.6% | $93.41 | May 26, 2:18 PM UTC |
| Quiet Falcon 9992 | Team Liquid | 300 | 1.0% | $3 | |
| xiaoqiaxiaoqia | Team Liquid | 299.99 | 51.0% | $152.99 | |
| xDDxxDDx | Team Liquid | 294.51 | 51.7% | $150 | |
| darhan357 | Team Liquid | 255 | 33.8% | $85.55 | May 26, 2:27 PM UTC |
| MarketM4ker | Team Liquid | 250 | 41.0% | $102.5 | |
| backbox | Team Liquid | 250 | 42.0% | $105 | |
| dextrarod | Team Liquid | 249.99 | 28.0% | $70 | |
| Near-Platter | Team Liquid | 238.43 | 42.7% | $100 | |
| Yyyy2026 | Team Liquid | 238.1 | 42.7% | $100 | |
| Keen Lynx FE26 | Team Liquid | 229.55 | 44.3% | $100 | |
| Junior-Menopause | Team Liquid | 220.78 | 20.8% | $45 | May 26, 2:25 PM UTC |
| fablecrypto | Team Liquid | 202.13 | 45.7% | $90.96 | |
| zirahzoo90 | Team Liquid | 178.57 | 56.7% | $100 | |
| Neon Atlas F950 | Team Liquid | 174.52 | 42.7% | $73.3 | |
| Strong-Camera | Team Liquid | 170 | 54.7% | $91.8 | |
| Liam221 | Team Liquid | 150 | 2.0% | $3 | |
| Vibbi | Team Liquid | 120 | 54.7% | $64.8 | |
| Chilly-Phenomenon | Team Liquid | 119.99 | 54.0% | $64.79 | |
| jackccstream | Team Liquid | 119.2 | 23.4% | $27.34 | May 26, 2:22 PM UTC |
| Monisi | Team Liquid | 111.11 | 54.7% | $60 | |
| Bountiful-Pit | Team Liquid | 110 | 49.7% | $53.9 | |
| Blissful-Stepson | Team Liquid | 106.38 | 47.7% | $50 | |
| wShokuPan | Team Liquid | 101.72 | 3.0% | $3.05 | May 26, 2:31 PM UTC |
| arbioneme | Team Liquid | 100 | 41.7% | $41 | |
| Ideal-Stinger | Team Liquid | 100 | 42.7% | $42 | |
| salo322 | Team Liquid | 100 | 43.7% | $43 | |
| koba4k | Team Liquid | 100 | 43.7% | $43 | |
| MAXTPCT | Team Liquid | 100 | 4.0% | $4 | |
| Hampeg98 | Team Liquid | 96.15 | 26.6% | $25 | May 26, 2:16 PM UTC |
| mrak888 | Team Liquid | 80 | 49.0% | $39.2 | |
| cute2212 | Team Liquid | 75.89 | 56.7% | $42.5 | |
| Neon Horizon 2C80 | Team Liquid | 63.97 | 30.6% | $19.19 | May 26, 2:17 PM UTC |
| Brave-Stand | Team Liquid | 63.59 | 7.5% | $4.74 | |
| netoo | Team Liquid | 61.08 | 42.3% | $25.37 | |
| Bold Beacon C07C | Team Liquid | 56.76 | 17.4% | $9.65 | May 26, 2:22 PM UTC |
| Worried-Revenge | Team Liquid | 51.85 | 54.7% | $28 | |
| jheng | Team Liquid | 50 | 55.7% | $27.5 | |
| GeneraleSpecifico | Team Liquid | 50 | 53.0% | $26.5 | |
| sdfkjasdfaskdjfasdf | Team Liquid | 49.99 | 54.0% | $27 | |
| PpLcap | Team Liquid | 48.78 | 41.7% | $20 | |
| 98Fox | Team Liquid | 45 | 40.7% | $18 | |
| Pires9 | Team Liquid | 43.48 | 46.7% | $20 | |
| Brew-business | Team Liquid | 40 | 54.0% | $21.6 | |
| jackalkhan | Team Liquid | 38.96 | 25.7% | $9.86 | May 26, 2:27 PM UTC |
| Balancedmind | Team Liquid | 36.7 | 55.2% | $20 | |
| Basic-Creek | Team Liquid | 33.86 | 11.3% | $3.72 | May 26, 2:27 PM UTC |
| Bold Vector B591 | Team Liquid | 32.09 | 56.5% | $17.89 | |
| Joeens | Team Liquid | 30 | 50.7% | $15 | |
| ghtvn | Team Liquid | 30 | 30.0% | $9 | |
| Sardonic-Downgrade | Team Liquid | 29.09 | 21.1% | $6 | May 26, 2:23 PM UTC |
| Troubled-Pregnancy | Team Liquid | 28.85 | 52.7% | $15 | |
| JFXH | Team Liquid | 24.39 | 41.7% | $10 | |
| Lehnwa | Team Liquid | 24.15 | 42.1% | $10 | |
| mikeorange | Team Liquid | 22.93 | 12.3% | $2.75 | May 26, 2:24 PM UTC |
| Sure-Footed-Infusion | Team Liquid | 22.73 | 44.7% | $10 | |
| Skkkk1123 | Team Liquid | 21.43 | 14.4% | $3 | May 26, 2:23 PM UTC |
| SergeyS | Team Liquid | 21.23 | 50.7% | $10.61 | |
| xAkilax | Team Liquid | 20 | 50.7% | $10 | |
| msf366 | Team Liquid | 20 | 29.6% | $5.8 | May 26, 2:17 PM UTC |
| AlexisPa | Team Liquid | 18.52 | 27.6% | $5 | May 26, 2:16 PM UTC |
| Sarcastic-Praise | Team Liquid | 17.93 | 27.9% | $4.84 | May 26, 2:16 PM UTC |
| alyosha8910 | Team Liquid | 14.04 | 29.1% | $4 | May 26, 2:15 PM UTC |
| rferf4343f | Team Liquid | 12.7 | 7.7% | $0.96 | May 26, 2:48 PM UTC |
| tushi5 | Team Liquid | 12.69 | 16.6% | $2.05 | May 26, 2:24 PM UTC |
| Dreary-Twins | Team Liquid | 12 | 51.9% | $6.18 | |
| barris001 | Team Liquid | 11.69 | 30.6% | $3.51 | May 26, 2:15 PM UTC |
| caphead | Team Liquid | 10 | 10.0% | $1 | |
| 2way | Team Liquid | 10 | 52.0% | $5.2 | |
| maciej002 | Team Liquid | 10 | 51.0% | $5.1 | |
| 00bs | Team Liquid | 10 | 60.7% | $6 | |
| Arid-Record | Team Liquid | 9.43 | 53.7% | $5 | |
| 0xnoskil | Team Liquid | 9.26 | 54.7% | $5 | |
| BigABigBigA | Team Liquid | 9.09 | 55.7% | $5 | |
| Chaucer2 | Team Liquid | 8.93 | 56.7% | $5 | |
| MoonBet.Co | Team Liquid | 8.78 | 54.7% | $4.74 | |
| Foo97 | Team Liquid | 7.27 | 55.7% | $4 | |
| nokicn | Team Liquid | 6.45 | 31.6% | $2 | May 26, 2:14 PM UTC |
| Seraphandkermitet | Team Liquid | 6 | 28.6% | $1.68 | |
| AUTOWIN77 | Team Liquid | 5.81 | 43.7% | $2.5 | |
| kukutuyl | Team Liquid | 5.81 | 43.7% | $2.5 | |
| Hellraven11 | Team Liquid | 5.77 | 52.7% | $3 | |
| Amir27 | Team Liquid | 5 | 43.7% | $2.15 | |
| CajetanCryptoTrading-Hour1 | Team Liquid | 5 | 21.0% | $1.05 | |
| 1234567890bbbb | Team Liquid | 5 | 1.0% | $0.05 | |
| zzaqq2 | Team Liquid | 5 | 52.7% | $2.6 | |
| Bright Tide 81D4 | Team Liquid | 4.88 | 42.1% | $2 | |
| Royal Meteor 6555 | Team Liquid | 4.76 | 43.1% | $2 | |
| jvtec01 | Team Liquid | 3.85 | 52.7% | $2 | |
| 0xBattery | Team Yandex | 2.58 | 45.7% | $1.16 | |
| TCK118 | Team Liquid | 2.44 | 41.7% | $1 | |
| KapalLawd | Team Liquid | 2.38 | 42.7% | $1 | |
| Lively-Possibility | Team Liquid | 2.1 | 52.7% | $1.09 | |
| kuroro-lufficer | Team Liquid | 2.04 | 49.7% | $1 | |
| Misty Ledger FD1A | Team Liquid | 1.79 | 56.7% | $1 | |
| Worst-Leisure | Team Liquid | 1.79 | 56.7% | $1 | |
| Goodbai007 | Team Liquid | 1.72 | 58.7% | $1 | |
| zxcursed121 | Team Liquid | 1.72 | 34.2% | $0.59 |
| $0.02 |
| lexapro | $0.01 |
| Marssss-201 | $0.01 |
| SemyonMarmeladov | $0 |
| Crimson Lynx 059D | $0 |
| Skritopoolniy | $0 |
| GeorgeRe | $0 |
| THEHIGHLIFE | $0 |
| Compassionate-Advocacy | $0 |