Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis |
|---|---|---|---|---|
| facai1699995 | Yes | 29.99 | 27.0% | $8.1 |
| Betziko | Yes | 20 | 18.0% | $3.6 |
| noclevername | Yes | 16.99 | 31.0% | $5.27 |
| PandaDTuki | Yes | 10 | 45.5% | $4.55 |
| Gigachain1622 | Yes | 5 | 38.2% | $1.85 |
| dentleightadman | Yes | 3.23 | 32.1% | $1 |
| MikiMuster | Yes | 2.53 | 32.1% | $0.78 |
| Trader | Holding value |
|---|---|
| facai1699995 | $0 |
| Betziko | $0 |
| noclevername | $0 |
| $0 |
| Gigachain1622 | $0 |
| dentleightadman | $0 |
| MikiMuster | $0 |
| wqeewqeadawfawfwa | $0 |