Analytics

Winners have redeemed their shares, so most of what is left is the losing side.
| Trader | Outcome | Shares | Avg entry | Cost basis | Last trade |
|---|---|---|---|---|---|
| 2drhkebab | Down | 2.22K | 9.0% | $200 | |
| newlv | Down | 1.07K | 0.3% | $2.92 | |
| Envious-Savings | Down | 750 | 1.3% | $10 | |
| Sumatrah | Down | 553.97 | 26.5% | $147 | |
| Emerald Signal F9BA | Down | 549.98 | 1.4% | $7.5 | |
| Fartard | Down | 500 | 8.0% | $40 | Dec 29, 2:59 PM UTC |
| Bucovina | Down | 406.67 | 34.4% | $140 | |
| Blond-Plight | Down | 300 | 6.0% | $18 | |
| Empty-Proximal | Down | 251.04 | 5.5% | $13.75 | Dec 29, 2:55 PM UTC |
| GUOGUO123 | Down | 222.86 | 8.0% | $17.83 | |
| push66n | Down | 200 | 6.5% | $13 | |
| fomod | Down | 172.41 | 29.0% | $50 | |
| pmb1996 | Down | 130 | 1.5% | $2 | |
| okgogo | Down | 100 | 1.0% | $1 | |
| fighting4ever | Down | 100 | 1.0% | $1 | |
| rsd24 | Down | 91.54 | 6.6% | $6 | Dec 29, 2:58 PM UTC |
| Sebytzu | Down | 50 | 2.0% | $1 | Dec 29, 3:12 PM UTC |
| Neon Meteor 2663 | Down | 45.21 | 19.9% | $9 | |
| Azure Ledger E87F | Down | 44.8 | 15.0% | $6.72 | Dec 29, 2:58 PM UTC |
| Dddrag | Down | 40 | 2.0% | $0.8 | |
| darleen | Down | 40 | 41.0% | $16.4 | |
| AcademeF5108 | Down | 39.6 | 50.0% | $19.8 | |
| FABIOLASOLISBAE | Down | 37.91 | 47.0% | $17.82 | |
| oyon444 | Down | 37.91 | 43.0% | $16.3 | |
| SuperG00 | Down | 37.69 | 5.3% | $2 | |
| thedogrex | Down | 33.33 | 15.0% | $5 | |
| Ayuk | Down | 24.67 | 20.3% | $5 | |
| Qualified-Unique | Down | 24 | 68.0% | $16.32 | Dec 29, 2:59 PM UTC |
| spider17 | Down | 20.41 | 49.0% | $10 | |
| Brief-Ethernet | Down | 20.41 | 49.0% | $10 | |
| Simplistic-Carabao | Down | 20 | 76.0% | $15.2 | Dec 29, 2:59 PM UTC |
| megamats | Down | 20 | 52.0% | $10.4 | |
| OrderFirst | Down | 16 | 1.5% | $0.24 | |
| Polimarketglobal | Down | 15.72 | 19.1% | $3 | |
| HelloWorld2024 | Down | 15 | 47.0% | $7.05 | |
| Hourly-zhanghao | Down | 15 | 2.0% | $0.3 | |
| rocketcrypto | Down | 15 | 1.0% | $0.15 | |
| Prize-Motorboat | Down | 15 | 1.0% | $0.15 | |
| dashen1hao | Down | 14.78 | 49.0% | $7.24 | |
| lybi0r | Down | 12.48 | 71.8% | $8.96 | Dec 29, 2:59 PM UTC |
| 738925 | Down | 10 | 1.0% | $0.1 | |
| Tangible-Federation | Down | 10 | 10.0% | $1 | Dec 29, 2:58 PM UTC |
| PHOXBT | Down | 9.43 | 53.0% | $5 | |
| cartmanteruel | Down | 7.86 | 7.0% | $0.55 | Dec 29, 2:59 PM UTC |
| LiqProv0x3e3DE8538d11cB39FDcCD60F2591cd... | Down | 5 | 1.0% | $0.05 | |
| qwertyuiop2389 | Down | 5 | 39.0% | $1.95 | |
| Naughty-Phenomenon | Down | 2.04 | 49.0% | $1 | |
| Curly-Antelope | Down | 0.12 | 52.1% | $0.06 |
| Trader | Holding value |
|---|---|
| dawangwang001 | $0.07 |
| BaBem | $0.03 |
| thebiggray | $0.02 |
| $0.02 |
| Hard-Cenotaph | $0.02 |
| brianmok | $0.02 |
| Happy-Go-Lucky-Street | $0.01 |
| Golden Falcon A5D4 | $0.01 |
| Orbit2126 | $0.01 |
| 0xtris | $0.01 |
| wow5789 | $0.01 |
| 2drhkebab | $0 |